Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 41.7 | 26.3 | 23.7 | 43.3 |
M | 44.1 | 26.8 | 24.4 | 45.7 |
L | 46.5 | 27.3 | 25.2 | 48.0 |
XL | 49.6 | 27.9 | 25.9 | 51.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 106 | 66.7 | 60.1 | 110 |
M | 112 | 68 | 62 | 116 |
L | 118 | 69.3 | 63.9 | 122 |
XL | 126 | 70.9 | 65.8 | 130 |
Elasticity | None |
- This loose-fit blouse ensures comfort and ease of movement
- Stand out from the crowd with its eye-catching Western pattern
- The balloon sleeves add a touch of drama and elegance
- Made from a high-quality woven fabric that is durable and perfect for any occasion