Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 28.3 | 24.0 | 31.9 | 13.6 | 24.0 | 52.7 |
M | 8-10 | 38-40 | 12-14 | 30.7 | 26.4 | 34.3 | 14.2 | 24.4 | 53.1 |
L | 12-14 | 42-44 | 16-18 | 33.1 | 28.7 | 36.6 | 14.8 | 24.8 | 53.6 |
XL | 16-18 | 46-48 | 20-22 | 36.2 | 31.9 | 39.8 | 15.6 | 25.2 | 54.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 72 | 61 | 81 | 34.5 | 61 | 133.8 |
M | 8-10 | 38-40 | 12-14 | 78 | 67 | 87 | 36 | 62 | 135 |
L | 12-14 | 42-44 | 16-18 | 84 | 73 | 93 | 37.5 | 63 | 136.2 |
XL | 16-18 | 46-48 | 20-22 | 92 | 81 | 101 | 39.7 | 64 | 137.4 |
Elasticity | High |
- This evening dress accentuates your curves beautifully.
Elegant square neck design for a sophisticated look.
Long sleeves provide coverage with a hint of allure.
Maxi length adds a touch of glamour and elegance to your ensemble.